Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Basketball - Annual Leaders

Through 2023-24 season

Scoring Leaders:

NU point-scoring leaders since the 1948-49 season.
Point total followed by season scoring average
 
1948-49 Francis "Inga" Walsh 320 (17.7)
1949-50 Francis Jackson 159 (9.3)
1950-51 Francis Jackson 255 (15.0)
1952-52 Geno Neri 289 (17.0)
1952-53 N/A N/A
1953-54 Joe Wetzler 368 (20.4)
1954-55 Edward Ayres 402 (19.1)
1955-56 Bill Colby 444 (21.1)
1956-57     Bill Colby 440 (19.1)
1957-58 Mike Dvorchak 259 (14.4)
1958-59 Mike Dvorchak 201 (11.2)
1959-60 Mike Dvorchak 358 (17.1)
1960-61     Pete Ducey 312 (15.6)    
1961-62 Jack Malvey 390 (16.3)
1962-63 Jack Malvey  401 (14.9)
1963-64 Fran Ryan     408 (16.3)
1964-65 Jim Bowman 412 (17.2)
1965-66 Rick Weitzman 372 (14.3)
1966-67 Leo Osgood  401 (15.4)
1967-68 Harry Barnes 458 (16.9)
1968-69 Leo Osgood  325 (15.5)
1969-70 Jack Maheras 324 (14.7)
1970-71 Jim Moxley 326 (15.5)
1971-72 Jim Moxley 369 (17.5)
1972-73 Mark Jellison 492 (18.9)
1973-74 John Clark 364 (14.6)
1974-75 John Clark 419 (18.2)
1975-76 John Clark 511 (20.4)
1976-77 Dave Caligaris 544 (20.9)
1977-78 Dave Caligaris  640 (24.6)
1978-79 Pete Harris 572 (22.0)
1979-80 Pete Harris 564 (20.8)
1980-81 Pete Harris 600 (20.0)
1981-82 Perry Moss  710 (23.7)
1982-83 Mark Halsel 546 (19.5)
1983-84 Mark Halsel 673 (21.0)
1984-85 Reggie Lewis 748 (24.1)
1985-86 Reggie Lewis  714 (23.8)
1986-87 Reggie Lewis  676 (23.3)
1987-88 John Williams 395 (14.1)
1988-89 Derrick Lewis 534 (19.1)
1989-90 George Yuille 388 (13.9)
1990-91 Dexter Jenkins 428 (13.0)
1991-92 Ben Harlee 361 (12.9)
1992-93 Ben Harlee 346 (12.4)
1993-94 Anthony Brown  524 (19.4)
1994-95 Lonnie Harrell 484 (16.7)
1995-96 Lonnie Harrell 465 (16.6)
1996-97 Ty Mack 401 (16.7)
1997-98 Ty Mack 468 (17.3)
1998-99 Marcus Blossom     455 (16.3)
1999-00 Marcus Blossom 387 (14.9)
2000-01 Ricky Cranford 449 (16.6)
2001-02 Aaron Davis  263 (11.4)
2002-03 Jose Juan Barea 477 (17.0)
2003-04 Jose Juan Barea  538 (20.7)
2004-05 Jose Juan Barea 665 (22.4)
2005-06 Jose Juan Barea 610 (21.0)
2006-07 Bennet Davis 481 (15.0)
2007-08 Matt Janning 499 (16.1)
2008-09 Matt Janning 459 (14.3)
2009-10 Matt Janning 508 (15.4)
2010-11 Chaisson Allen 484 (16.7)
2011-12 Jonathan Lee 451 (14.5)
2012-13 Joel Smith 499 (16.1)
2013-14 Scott Eatherton 508 (15.9)
2014-15 Scott Eatherton 513 (14.7)
2015-16 David Walker  591 (17.9)
2016-17 T.J. Williams 642 (21.4)
2017-18 Vasa Pusica 592 (17.9)
2018-19 Vasa Pusica 469 (17.4)
2019-20 Jordan Roland 722 (21.9)
2020-21 Tyson Walker 357 (18.8)
2021-22 Jahmyl Telfort  391 (12.6)
2022-23 Jahmyl Telfort  491(16.4)
2023-24 Chris Doherty 422 (13.6)


Rebound Leaders:

NU rebound leaders since the 1957-58 season.
Total rebounds followed by season rebounding average
 
1957-58 Bill Colby  174 (9.1)
1958-59 John Erickson 181 (10.1)
1959-60 Ward Sears  226 (10.8)
1960-61     Ward Sears 287 (14.3)
1961-62 Ward Sears 280 (11.2)
1962-63 Fran Ryan  250 (8.8)
1963-64 Fran Ryan     345 (13.8)
1964-65 Jim Bowman 252 (10.5)
1965-66 Harry Barnes 282 (10.8)
1966-67 Mike Wallent  244 (9.3)
1967-68 Carleton Chandler     261 (9.3)
1968-69 Carleton Chandler  210 (10.0)
1969-70 Jim Moxley 187 (8.5)
1970-71 Jim Moxley 186 (8.8)
1971-72 Jim Moxley 154 (7.3)
Paul McDonough 154 (7.3)
1972-73 Jim Connors 253 (9.7)
1973-74 John Barros 225 (10.2)
1974-75 Jim Connors 253 (10.5)
1975-76 Keith Motley 141 (6.4)
1976-77 Keith Motley 202 (7.8)
1977-78 Chip Rucker  209 (9.1)
1978-79 Chip Rucker 222 (8.5)
1979-80 Chip Rucker 260 (9.6)
1980-81 Chip Rucker 220 (7.3)
1981-82 Mark Halsel 335 (11.2)
1982-83 Mark Halsel 350 (12.5)
1983-84 Mark Halsel 328 (10.3)
1984-85 Reggie Lewis 241 (7.8)
1985-86 Reggie Lewis 279 (9.3)
1986-87 Reggie Lewis 246 (8.5)
1987-88 Kevin McDuffie 185 (6.9)
1988-89 Tarone Thornton 129 (7.6)
1989-90 Steve Carney 236 (10.3)
1990-91 Steve Carney 356 (11.5)
1991-92 Dan Callahan 218 (9.9)
1992-93 Dan Callahan 340 (12.1)
1993-94 Deo Djossou 227 (8.4)
1994-95 Dan Callahan 364 (12.6)
1995-96 Lonnie Harrell 157 (5.6)
1996-97 Lin Lattimore 223 (9.3)
1997-98 Lin Lattimore 155 (5.5)
1998-99 Lin Lattimore 154 (5.5)
1999-00 Tyrone Hammick 160 (5.9)
2000-01 Tyrone Hammick 171 (6.1)
2001-02 Lunzaya Nlandu 96 (3.4)
2002-03 Sylbrin Robinson 247 (9.1)
2003-04 Sylbrin Robinson 256 (8.5)
2004-05 Bennet Davis 199 (6.4)
2005-06 Shawn James 237 (7.9)
2006-07 Bennet Davis 211 (6.6)
2007-08 Nkem Ojougboh 197 (6.4)
2008-09 Chaisson Allen 166 (5.2)
2009-10 Nkem Ojougboh 238 (7.2)
2010-11 Chaisson Allen 176 (6.1)
2011-12 Reggie Spencer 159 (5.1)
2012-13 Reggie Spencer 199 (6.0)
2013-14 Scott Eatherton 327 (10.4)
2014-15 Scott Eatherton 224 (6.4)
2015-16 Quincy Ford 202 (7.0)
2016-17 Alex Murphy 168 (5.8)
2017-18 Bolden Brace     156 (4.7)
2018-19 Bolden Brace     207 (6.1)
2019-20 Bolden Brace     217 (6.6)
2020-21 Shaquille Walters 113 (6.6)
2021-22 Chris Doherty  268 (8.9)
2022-23 Chris Doherty  137 (5.7)
2023-24 Chris Doherty 208 (6.7)

Assist leaders:

NU assist leaders since the category became a regular statistic during the 1973-74 season.
Total of assists followed by assist average for the season.
 
1973-74     John Clark 130 (5.2)
1974-75 John Clark 83 (3.6)
1975-76 John Clark 102 (4.1)
1976-77 Bill Loughnane 114 (4.4)
1977-78 Dave Caligaris  112 (4.3)
1978-79 Bill Loughnane 137 (5.3)
1979-80 Bill Loughnane 101 (3.7)
1980-81 Pete Harris 116 (3.9)
1981-82 Eric Jefferson 90 (3.0)
1982-83 Phil Robinson 88 (3.1)
1983-84 Andre LaFleur 252 (7.9)
1984-85 Andre LaFleur 208 (6.7)
1985-86 Andre LaFleur 202 (6.5)
1986-87 Andre LaFleur 232 (6.8)
1987-88 John Williams 84 (3.0)
1988-89 George Yuille 136 (4.9)
1989-90 George Yuille 109 (3.9)
1990-91 George Robinson 181 (5.5)
1991-92 Omar Lee 97 (3.5)
1992-93 Lamont Hough 81 (2.9)
1993-94 Halim Abdullah 139 (5.1)
1994-95 Damon Singletary 88 (3.1)
1995-96 Damon Singletary     59 (2.1)
1996-97 Terry Kringe 87 (3.2)
1997-98 Harold Miller 111 (4.0)
1998-99 Harold Miller 70 (2.7)
1999-00 Marcus Blossom 71 (2.7)
2000-01 Jean Bain 122 (4.2)
2001-02 Jamaar Walker 114 (4.1)
2002-03 Jamaar Walker 112 (3.6)
2003-04 Jose Juan Barea 150 (5.8)
2004-05 Jose Juan Barea 218 (7.3)
2005-06 Jose Juan Barea 244 (8.4)
2006-07 Adrian Martinez 94 (3.0)
2007-08 Chaisson Allen 108 (3.5)
2008-09 Chaisson Allen 98 (3.1)
2009-10 Chaisson Allen 118 (3.6)
2010-11 Chaisson Allen 106 (3.7)
2011-12 Jonathan Lee 107 (3.5)
2012-13 Jonathan Lee 95 (4.0)
2013-14 David Walker 84 (2.6)
2014-15 David Walker 126 (3.6)
2015-16 David Walker 131 (4.0)
2016-17 T.J. Williams 158 (5.3)
2017-18 Vasa Pusica 168 (5.1)
2018-19 Vasa Pusica 111 (4.1)
2019-20 Tyson Walker 104 (3.4)
2020-21 Tyson Walker 92 (4.8)
2021-22 Shaquille Walters  64 (2.4)
2022-23 Jahmyl Telfort  66 (2.2)
2023-24 Rashad King 80 (2.6)